public records · open data · no accounts
look up any nyc plate.
see where it ranks.
every ticket, every fine, ranked against every other plate in the city. it's public data, finally readable.
today's worst plates in nyc
based on recent ticket activity. refreshed daily.
top 10 plates · nyc
| # | plate | state | tickets | fines |
|---|---|---|---|---|
| 1 | BLA******* | 99 | 1,836 | $144K |
| 2 | BLA** | 99 | 632 | $54K |
| 3 | BLA** | NY | 147 | $12K |
| 4 | 807**** | NY | 109 | $9K |
| 5 | D25*** | NJ | 107 | $6K |
| 6 | 537**** | NY | 92 | $7K |
| 7 | 211**** | NY | 86 | $7K |
| 8 | 554**** | NY | 84 | $7K |
| 9 | 577**** | NY | 81 | $6K |
| 10 | 212**** | NY | 81 | $6K |
search a fleet
tlc, nypd, sanitation, congressional plates. drop in a prefix or known plate.
view full leaderboard
top 100 most-ticketed plates in the city, refreshed every 24 hours.
how this works
what we use, what we don't, and why your plate might be missing.